View Our Homes
| Open House This Weekend - 276 Somerside Way SE | |
|---|---|
| MLS # | 17317 |
| City / Town | Medicine Hat |
| District | Southlands-6a |
| List Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3 1/2 |
| Sq. Above | 1789 SqFt |
| Reduced Price - 20 Ranchview Way NE | |
|---|---|
| MLS # | 17294 |
| City / Town | Medicine Hat |
| District | Ranchlands_3B |
| List Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 2 1/2 |
| Sq. Above | 1767 |

| Current Listing - 58 Sterling Link SE | |
|---|---|
| MLS # | |
| City / Town | Medicine Hat |
| District | Vista Heights Ph 10 |
| List Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Sq. Above | 1359 |

| Sold - 207 Sterling Crescent SE | |
|---|---|
| MLS # | 17298 |
| City / Town | Medicine Hat |
| District | Vista Heights Ph 10 |
| List Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2 1/2 |
| Sq. Above | 1934 SqFt |